Open-WebUI: ChatGPT-ähnliches Interface für Ollama (und OpenAI-API). OIDC-SSO mit Authentik, rollenbasierte Modell-Zugriffe, RAG direkt eingebaut (Dokument-Upload in Chat), Pipeline-System für Tool-Calls, Nutzungsstatistiken.
| Hosting | Self-hosted · Vendor-Lock-in niedrig |
|---|---|
| DSGVO-Bewertung | hoch — Self-hosted, kein Datentransfer (außer bei bewusster API-Tier-Nutzung), integrierte RAG mit lokalen Vector Stores (9 Optionen) (Stand 2026-07) |
| Lizenz | MIT · Open Source: ja |
| Kosten | ab 0 € / Monat · Modell kostenlos (Stand 2026-06) |
| Reife | Releases aktiv · Community gross (Stand 2026-07) |
| Betrieb | Infrastruktur mittel · Wartung niedrig · Docker: ja |
| Integration | API hoch · LLM-integrierbar: ja |
| Lokalisierung | Deutsch: ja · GoBD: nein |
| Zielgröße | alle Größen |
Angaben Stand 2026-06 (Preise) / 2026-07 (Reife), ohne Gewähr.